Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/12/2025 | SIRIOS RESOURCES INC. | x | ||
| 10/12/2025 | ABCOURT MINES INC. | x | ||
| 10/12/2025 | Vior Inc | x | ||
| 09/12/2025 | PALO ALTO NETWORKS, INC. | x | ||
| 09/12/2025 | TECK RESOURCES LIMITED | x | ||
| 08/12/2025 | GALWAY METALS INC. | x | ||
| 05/12/2025 | MICROSOFT CORPORATION | x | ||
| 05/12/2025 | PIRAEUS FINANCIAL HOLDINGS SOCIETE ANONYME | x | ||
| 05/12/2025 | SERVICENOW, INC. | x | ||
| 04/12/2025 | NANOXPLORE INC. | x | ||
Legend:
vote availability
Modification