Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 12/06/2026 | AYA GOLD & SILVER INC. | |||
| 02/06/2026 | GENERAL MOTORS COMPANY | x | ||
| 01/06/2026 | CEZ A.S. | x | ||
| 29/05/2026 | Iberdrola SA | x | ||
| 28/05/2026 | ALAMOS GOLD INC. | x | ||
| 28/05/2026 | DEUTSCHE BANK AG | x | ||
| 28/05/2026 | KERING SA | x | ||
| 28/05/2026 | OSISKO METALS INCORPORATED | x | ||
| 28/05/2026 | ROYAL CARIBBEAN CRUISES LTD. | x | ||
| 28/05/2026 | SALESFORCE, INC. | x | ||
Legend:
vote availability
Modification