Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 24/04/2026 | NATIONAL BANK OF CANADA | |||
| 15/04/2026 | CARRIER GLOBAL CORPORATION | x | ||
| 25/03/2026 | ASICS CORPORATION | x | ||
| 24/03/2026 | NATURGY ENERGY GROUP SA | x | ||
| 12/03/2026 | Applied Materials, Inc. | x | ||
| 10/03/2026 | Transat A.T. Inc. | x | ||
| 26/02/2026 | AZIMUT EXPLORATION INC. | x | ||
| 23/02/2026 | GDI Integrated Facility Services Inc. | x | ||
| 12/02/2026 | MIDLAND EXPLORATION INC. | x | ||
| 15/01/2026 | COGECO COMMUNICATIONS INC. | x | ||
Legend:
vote availability
Modification