Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
19/06/2025 | China Steel Corp | |||
06/06/2025 | T-MOBILE US, INC. | x | ||
05/06/2025 | ASTERA LABS, INC. | x | ||
05/06/2025 | COMPAGNIE DE SAINT-GOBAIN SA | x | ||
05/06/2025 | SALESFORCE, INC. | x | ||
04/06/2025 | HUBSPOT, INC. | x | ||
04/06/2025 | WAYSTAR HOLDING CORP | x | ||
03/06/2025 | AMADEUS IT GROUP S.A | x | ||
03/06/2025 | BOOKING HOLDINGS INC. | x | ||
03/06/2025 | GENERAL MOTORS COMPANY | x | ||
Legend:
vote availability
Modification

