Search by date
Search by name
Past shareholders' meetings on: 13 March 2026
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 03/09/2026 | NEXTERA ENERGY, INC. | x | ||
| 02/09/2026 | Alimentation Couche-tard Inc. | x | ||
| 01/09/2026 | SUNBELT RENTALS HOLDINGS, INC. | x | ||
| 26/08/2026 | CHAMPION IRON LIMITED | x | ||
| 12/08/2026 | CAE Inc. | x | ||
| 07/08/2026 | ALLIED GOLD CORPORATION | x | ||
| 07/08/2026 | Saputo inc. | x | ||
| 06/08/2026 | AURIGINAL MINING CORP. | x | ||
| 30/07/2026 | LIGHTSPEED COMMERCE INC. | x | ||
| 28/07/2026 | LINDE PLC | x | ||
Legend:
vote availability
Modification