Search by date
Search by name
Past shareholders' meetings on: 15 September 2025
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 08/12/2025 | GALWAY METALS INC. | x | ||
| 05/12/2025 | MICROSOFT CORPORATION | x | ||
| 05/12/2025 | PIRAEUS FINANCIAL HOLDINGS SOCIETE ANONYME | x | ||
| 05/12/2025 | SERVICENOW, INC. | x | ||
| 04/12/2025 | NANOXPLORE INC. | x | ||
| 04/12/2025 | ORBIT GARANT DRILLING INC. | x | ||
| 04/12/2025 | TROILUS GOLD CORP. | x | ||
| 26/11/2025 | MAPLE GOLD MINES LTD. | x | ||
| 18/11/2025 | ARGENX SE | x | ||
| 18/11/2025 | Oracle Corporation | x | ||
Legend:
vote availability
Modification