Search by date
Search by name
Past shareholders' meetings on: 2 February 2025
Date | Company | Vote | Status | |
---|---|---|---|---|
01/05/2025 | Bombardier Inc. | x | ||
01/05/2025 | Boston Scientific Corporation | x | ||
01/05/2025 | Duke Energy Corporation | x | ||
01/05/2025 | EVERSOURCE ENERGY | x | ||
01/05/2025 | INNERGEX RENEWABLE ENERGY INC. | x | ||
01/05/2025 | INTUITIVE SURGICAL, INC. | x | ||
01/05/2025 | MURPHY USA INC. | x | ||
01/05/2025 | NRG Energy, inc. | x | ||
01/05/2025 | RIO TINTO LTD | x | ||
01/05/2025 | RTX CORPORATION | x | ||
Legend:
vote availability
Modification

