Search by date
Search by name
Search result(s) for key word(s): SS
Date | Company | Vote | Status | |
---|---|---|---|---|
22/05/2025 | DASSAULT SYSTEMES SE | x | ||
21/05/2025 | SS&C TECHNOLOGIES HOLDINGS, INC. | x | ||
09/05/2025 | PROGRESSIVE CORPORATION (THE) | x | ||
29/04/2025 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
23/04/2025 | ASSA ABLOY AB | x | ||
17/04/2025 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
11/04/2025 | SWISS RE AG | x | ||
11/12/2024 | ATLASSIAN CORPORATION | x | ||
31/07/2024 | MCKESSON CORPORATION | x | ||
11/06/2024 | KP TISSUE INC. | x | ||
Legend:
vote availability
Modification

