Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
07/05/2025 | STELLA-JONES INC. | x | ||
06/05/2025 | AIR LIQUIDE SA | x | ||
06/05/2025 | Bristol-Myers Squibb Company | x | ||
06/05/2025 | DSM-FIRMENICH AG | x | ||
06/05/2025 | GE AEROSPACE | x | ||
05/05/2025 | UBER TECHNOLOGIES, INC. | x | ||
03/05/2025 | BERKSHIRE HATHAWAY INC. | x | ||
02/05/2025 | HSBC HOLDINGS PLC | x | ||
01/05/2025 | Boston Scientific Corporation | x | ||
01/05/2025 | EVERSOURCE ENERGY | x | ||
Legend:
vote availability
Modification

