Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 22/05/2025 | SERVICENOW, INC. | x | ||
| 22/05/2025 | Verizon Communications inc. | x | ||
| 21/05/2025 | NEUROCRINE BIOSCIENCES, INC. | x | ||
| 21/05/2025 | ORANGE SA | x | ||
| 21/05/2025 | Southern Company (The) | x | ||
| 21/05/2025 | SS&C TECHNOLOGIES HOLDINGS, INC. | x | ||
| 21/05/2025 | TELENOR ASA | x | ||
| 21/05/2025 | THERMO FISHER SCIENTIFIC INC. | x | ||
| 21/05/2025 | UNITED AIRLINES HOLDINGS, INC. | x | ||
| 20/05/2025 | BURLINGTON STORES, INC. | x | ||
Legend:
vote availability
Modification