Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/05/2026 | Morgan Stanley | x | ||
| 13/05/2026 | ADVANCED MICRO DEVICES, INC. | x | ||
| 13/05/2026 | BAYERISCHE MOTOREN WERKE AG | x | ||
| 13/05/2026 | BOYD GROUP SERVICES INC. | x | ||
| 13/05/2026 | Simon Property Group, Inc. | x | ||
| 13/05/2026 | Southern Company (The) | x | ||
| 12/05/2026 | BNP PARIBAS SA | x | ||
| 12/05/2026 | CSX Corporation | x | ||
| 12/05/2026 | DENISON MINES CORP. | x | ||
| 12/05/2026 | ENEL S.P.A. | x | Cancelled | |
Legend:
vote availability
Modification