Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 30/04/2026 | Gilead Sciences, Inc. | x | ||
| 30/04/2026 | GRUPO MEXICO SAB DE CV | x | ||
| 30/04/2026 | INTESA SANPAOLO SPA | x | ||
| 30/04/2026 | Kinross Gold Corporation | x | ||
| 30/04/2026 | NATIONAL BANK OF GREECE S.A. | x | ||
| 30/04/2026 | Pan American Silver Corp. | x | ||
| 30/04/2026 | ROLLS-ROYCE HOLDINGS PLC | x | ||
| 29/04/2026 | ANHEUSER-BUSCH INBEV SA/NV | x | ||
| 29/04/2026 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 29/04/2026 | Goldman Sachs Group, Inc. (The) | x | ||
Legend:
vote availability
Modification