Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
07/05/2025 | Bae Systems Plc | x | ||
07/05/2025 | Barclays Plc | x | ||
07/05/2025 | CHARTWELL RETIREMENT RESIDENCES | x | ||
07/05/2025 | Gilead Sciences, Inc. | x | ||
07/05/2025 | GSK PLC | x | ||
07/05/2025 | IDEXX LABORATORIES, INC. | x | ||
07/05/2025 | MERCEDES-BENZ GROUP AG | x | ||
07/05/2025 | PEPSICO, INC. | x | ||
07/05/2025 | S&P GLOBAL INC. | x | ||
07/05/2025 | SCHNEIDER ELECTRIC SE | x | ||
Legend:
vote availability
Modification

