Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 12/06/2025 | BRUNSWICK EXPLORATION INC. | x | ||
| 12/06/2025 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 12/06/2025 | STANDARDAERO, INC. | x | ||
| 11/06/2025 | BONTERRA RESOURCES INC. | x | ||
| 11/06/2025 | PURE STORAGE, INC. | x | ||
| 10/06/2025 | ROPER TECHNOLOGIES, INC. | x | ||
| 10/06/2025 | TJX Companies, Inc. (The) | x | ||
| 06/06/2025 | T-MOBILE US, INC. | x | ||
| 05/06/2025 | ASTERA LABS, INC. | x | ||
| 05/06/2025 | COMPAGNIE DE SAINT-GOBAIN SA | x | ||
Legend:
vote availability
Modification