Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/05/2026 | ARCELORMITTAL SA | x | ||
| 05/05/2026 | Bristol-Myers Squibb Company | x | ||
| 05/05/2026 | GE AEROSPACE | x | ||
| 05/05/2026 | SAP SE | x | ||
| 02/05/2026 | BERKSHIRE HATHAWAY INC. | x | ||
| 01/05/2026 | AGNICO EAGLE MINES LIMITED | x | ||
| 30/04/2026 | AXA SA | x | ||
| 30/04/2026 | BASF SE | x | ||
| 30/04/2026 | Boston Scientific Corporation | x | ||
| 30/04/2026 | CAPSTONE COPPER CORP. | x | ||
Legend:
vote availability
Modification