Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 03/05/2023 | Logistec Corporation | x | ||
| 03/05/2023 | MERCEDES-BENZ GROUP AG | x | ||
| 03/05/2023 | PEPSICO, INC. | x | ||
| 03/05/2023 | S&P GLOBAL INC. | x | ||
| 02/05/2023 | ARGENX SE | x | ||
| 02/05/2023 | Bristol-Myers Squibb Company | x | ||
| 01/05/2023 | PAYCOM SOFTWARE, INC. | x | ||
| 28/04/2023 | AGNICO EAGLE MINES LIMITED | x | ||
| 28/04/2023 | INTESA SANPAOLO SPA | x | ||
| 27/04/2023 | AstraZeneca Plc | x | ||
Legend:
vote availability
Modification