Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/05/2023 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
| 10/05/2023 | ANTA SPORTS PRODUCTS LTD | x | ||
| 10/05/2023 | STELLA-JONES INC. | x | ||
| 10/05/2023 | TELENOR ASA | x | ||
| 10/05/2023 | THALES SA | x | ||
| 09/05/2023 | SHANDONG SINOCERA FUNCTIONAL MATERIAL CO LTD | x | ||
| 09/05/2023 | Waste Management, Inc. | x | ||
| 08/05/2023 | CONSTELLATION SOFTWARE INC. | x | ||
| 08/05/2023 | Ritchie Bros. Auctioneers Incorporated | x | ||
| 08/05/2023 | UBER TECHNOLOGIES, INC. | x | ||
Legend:
vote availability
Modification