Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 20/05/2026 | BUNGE GLOBAL SA | x | ||
| 20/05/2026 | FIRSTENERGY CORP. | x | ||
| 20/05/2026 | McDonald's Corporation | x | ||
| 20/05/2026 | THERMO FISHER SCIENTIFIC INC. | x | ||
| 19/05/2026 | BAKER HUGHES COMPANY | x | ||
| 19/05/2026 | BURLINGTON STORES, INC. | x | ||
| 19/05/2026 | Celestica inc. | x | ||
| 19/05/2026 | HUDBAY MINERALS INC. | x | ||
| 19/05/2026 | JPMORGAN CHASE & CO. | x | ||
| 19/05/2026 | ORANGE SA | x | ||
Legend:
vote availability
Modification