Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/06/2025 | PURE STORAGE, INC. | x | ||
| 10/06/2025 | ROPER TECHNOLOGIES, INC. | x | ||
| 10/06/2025 | TJX Companies, Inc. (The) | x | ||
| 06/06/2025 | T-MOBILE US, INC. | x | ||
| 05/06/2025 | ASTERA LABS, INC. | x | ||
| 05/06/2025 | COMPAGNIE DE SAINT-GOBAIN SA | x | ||
| 05/06/2025 | SALESFORCE, INC. | x | ||
| 04/06/2025 | HUBSPOT, INC. | x | ||
| 04/06/2025 | WAYSTAR HOLDING CORP | x | ||
| 03/06/2025 | AMADEUS IT GROUP S.A | x | ||
Legend:
vote availability
Modification