Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 19/06/2025 | IVANHOE MINES LTD. | x | ||
| 18/06/2025 | Autodesk, Inc. | x | ||
| 18/06/2025 | CROWDSTRIKE HOLDINGS, INC. | x | ||
| 18/06/2025 | VEEVA SYSTEMS INC. | x | ||
| 18/06/2025 | VERTIV HOLDINGS CO | x | ||
| 17/06/2025 | Celestica inc. | x | ||
| 17/06/2025 | KINAXIS INC. | x | ||
| 17/06/2025 | SHOPIFY INC. | x | ||
| 13/06/2025 | Regeneron Pharmaceuticals, inc. | x | ||
| 13/06/2025 | TOAST, INC. | x | ||
Legend:
vote availability
Modification