Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
13/05/2025 | CONSTELLATION SOFTWARE INC. | x | ||
13/05/2025 | SAP SE | x | ||
12/05/2025 | ASM INTERNATIONAL NV | x | ||
09/05/2025 | GDI Integrated Facility Services Inc. | x | ||
09/05/2025 | PROGRESSIVE CORPORATION (THE) | x | ||
09/05/2025 | WHEATON PRECIOUS METALS CORP. | x | ||
08/05/2025 | 5N PLUS INC. | x | ||
08/05/2025 | ALLIANZ SE | x | ||
08/05/2025 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
08/05/2025 | CADENCE DESIGN SYSTEMS, INC. | x | ||
Legend:
vote availability
Modification

