Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
09/03/2023 | Applied Materials, Inc. | x | ||
09/03/2023 | CITIC SECURITIES CO LTD | x | ||
09/03/2023 | LUXSHARE PRECISION INDUSTRY CO LTD | x | ||
09/03/2023 | Transat A.T. Inc. | x | ||
08/03/2023 | TRANSCONTINENTAL INC. | x | ||
27/02/2023 | ARGENX SE | x | ||
16/02/2023 | INFINEON TECHNOLOGIES AG | x | ||
02/02/2023 | CHINA TOURISM GROUP DUTY FREE CORPORATION LIMITED | x | ||
27/01/2023 | STELMINE CANADA LTD. | x | ||
26/01/2023 | TELENOR ASA | x | ||
Legend:
vote availability
Modification

