Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
05/04/2023 | Deutsche Telekom AG | x | ||
05/04/2023 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
04/04/2023 | COMPAGNIE FINANCIERE RICHEMONT SA | x | ||
30/03/2023 | RENESAS ELECTRONICS CORPORATION | x | ||
29/03/2023 | GENMAB A/S | x | ||
29/03/2023 | URBANIMMERSIVE INC. | x | ||
24/03/2023 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
23/03/2023 | Novo Nordisk A/S | x | ||
23/03/2023 | Starbucks Corporation | x | ||
16/03/2023 | BANCO BILBAO VIZCAYA ARGENTARIA SA | x | ||
Legend:
vote availability
Modification

