Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
20/04/2023 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
20/04/2023 | NESTLE S.A. | x | ||
19/04/2023 | SHENGYI TECHNOLOGY CO LTD | x | ||
18/04/2023 | CHINA RESOURCES SANJIU MEDICAL & PHARMACEUTICAL CO | x | ||
14/04/2023 | CHINA JUSHI CO LTD | x | ||
13/04/2023 | JULIUS BAER GRUPPE AG | x | ||
13/04/2023 | STELLANTIS N.V. | x | ||
12/04/2023 | EDP-ENERGIAS DE PORTUGAL SA | x | ||
07/04/2023 | EAST MONEY INFORMATION CO LTD | x | ||
06/04/2023 | SHENNAN CIRCUITS CO., LTD. | x | ||
Legend:
vote availability
Modification

