Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/06/2023 | SERVICENOW, INC. | x | ||
| 01/06/2023 | SUNRUN INC. | x | ||
| 31/05/2023 | CSPC PHARMACEUTICAL GROUP LIMITED | x | ||
| 31/05/2023 | META PLATFORMS, INC. | x | ||
| 31/05/2023 | SEAGEN INC. | x | ||
| 30/05/2023 | SEAGEN INC. | x | ||
| 29/05/2023 | CARTIER RESOURCES INC. | x | ||
| 29/05/2023 | OSISKO MINING INC. | x | ||
| 29/05/2023 | SHENZHEN INOVANCE TECHNOLOGY CO LTD | x | ||
| 26/05/2023 | CHINA PACIFIC INSURANCE (GROUP) CO LTD | x | ||
Legend:
vote availability
Modification