Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/06/2023 | ZTO EXPRESS CAYMAN INC | x | ||
| 09/06/2023 | SHENGYI TECHNOLOGY CO LTD | x | ||
| 08/06/2023 | COMPAGNIE DE SAINT-GOBAIN SA | x | ||
| 08/06/2023 | NIOBAY METALS INC. | x | ||
| 08/06/2023 | SALESFORCE, INC. | x | ||
| 07/06/2023 | China Resources Land LTD | x | ||
| 07/06/2023 | Comcast Corporation | x | ||
| 07/06/2023 | OSISKO GOLD ROYALTIES LTD | x | ||
| 06/06/2023 | BOOKING HOLDINGS INC. | x | ||
| 02/06/2023 | XINYI GLASS HOLDINGS LTD | x | ||
Legend:
vote availability
Modification