Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 08/06/2023 | SALESFORCE, INC. | x | ||
| 07/06/2023 | China Resources Land LTD | x | ||
| 07/06/2023 | Comcast Corporation | x | ||
| 07/06/2023 | OSISKO GOLD ROYALTIES LTD | x | ||
| 06/06/2023 | BOOKING HOLDINGS INC. | x | ||
| 02/06/2023 | XINYI GLASS HOLDINGS LTD | x | ||
| 01/06/2023 | SERVICENOW, INC. | x | ||
| 01/06/2023 | SUNRUN INC. | x | ||
| 31/05/2023 | CSPC PHARMACEUTICAL GROUP LIMITED | x | ||
| 31/05/2023 | META PLATFORMS, INC. | x | ||
Legend:
vote availability
Modification