Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 28/05/2026 | DEUTSCHE BANK AG | x | ||
| 28/05/2026 | KERING SA | x | ||
| 28/05/2026 | OSISKO METALS INCORPORATED | x | ||
| 28/05/2026 | ROYAL CARIBBEAN CRUISES LTD. | x | ||
| 28/05/2026 | SALESFORCE, INC. | x | ||
| 27/05/2026 | AVINO SILVER & GOLD MINES LTD. | x | ||
| 27/05/2026 | META PLATFORMS, INC. | x | ||
| 21/05/2026 | DUPONT DE NEMOURS, INC. | x | ||
| 21/05/2026 | Marsh & McLennan Companies, Inc. | x | ||
| 21/05/2026 | SAFRAN SA | x | ||
Legend:
vote availability
Modification