Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/06/2025 | VERTIV HOLDINGS CO | x | ||
| 17/06/2025 | Celestica inc. | x | ||
| 17/06/2025 | KINAXIS INC. | x | ||
| 17/06/2025 | SHOPIFY INC. | x | ||
| 13/06/2025 | Regeneron Pharmaceuticals, inc. | x | ||
| 13/06/2025 | TOAST, INC. | x | ||
| 12/06/2025 | BRUNSWICK EXPLORATION INC. | x | ||
| 12/06/2025 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 12/06/2025 | STANDARDAERO, INC. | x | ||
| 11/06/2025 | BONTERRA RESOURCES INC. | x | ||
Legend:
vote availability
Modification