Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/06/2023 | MITSUBISHI CORPORATION | x | ||
| 23/06/2023 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | x | ||
| 23/06/2023 | SUMITOMO METAL MINING CO.,LTD. | x | ||
| 22/06/2023 | MAPLE GOLD MINES LTD. | x | ||
| 22/06/2023 | Uni-Select Inc. | x | ||
| 21/06/2023 | Autodesk, Inc. | x | ||
| 21/06/2023 | CROWDSTRIKE HOLDINGS, INC. | x | ||
| 21/06/2023 | KOMATSU LTD. | x | ||
| 21/06/2023 | VEEVA SYSTEMS INC. | x | ||
| 20/06/2023 | KP TISSUE INC. | x | ||
Legend:
vote availability
Modification