Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
22/06/2023 | MAPLE GOLD MINES LTD. | x | ||
22/06/2023 | Uni-Select Inc. | x | ||
21/06/2023 | Autodesk, Inc. | x | ||
21/06/2023 | CROWDSTRIKE HOLDINGS, INC. | x | ||
21/06/2023 | KOMATSU LTD. | x | ||
21/06/2023 | VEEVA SYSTEMS INC. | x | ||
20/06/2023 | KP TISSUE INC. | x | ||
20/06/2023 | SONY GROUP CORPORATION | x | ||
19/06/2023 | DAIICHI SANKYO COMPANY,LIMITED | x | ||
19/06/2023 | ZHONGSHENG GROUP HOLDINGS LTD | x | ||
Legend:
vote availability
Modification

