Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/12/2023 | ATLASSIAN CORPORATION | x | ||
| 06/12/2023 | BEIJING NEW BUILDING MATERIALS PUBLIC LIMITED CO | x | ||
| 06/12/2023 | CISCO SYSTEMS, INC. | x | ||
| 01/12/2023 | OPSENS INC. | x | ||
| 30/11/2023 | CHINA SECURITIES CO LTD (DOING BUSINESS AS CSC FIN | x | ||
| 30/11/2023 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | x | ||
| 27/11/2023 | CHINA PACIFIC INSURANCE (GROUP) CO LTD | x | ||
| 16/11/2023 | COSCO SHIPPING HOLDINGS CO LTD | x | ||
| 13/11/2023 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
| 30/10/2023 | ORIENT SECURITIES CO LTD | x | ||
Legend:
vote availability
Modification