Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
21/09/2023 | Take-Two Interactive Software, Inc. | x | ||
20/09/2023 | CHINA RESOURCES SANJIU MEDICAL & PHARMACEUTICAL CO | x | ||
15/09/2023 | Novartis AG | x | ||
14/09/2023 | COVEO SOLUTIONS INC. | x | ||
12/09/2023 | FUJIAN STAR-NET COMMUNICATION CO LTD | x | ||
07/09/2023 | ZHEJIANG SANHUA INTELLIGENT CONTROLS CO LTD | x | ||
23/08/2023 | PROSUS N.V. | x | ||
18/08/2023 | ORIENT SECURITIES CO LTD | x | ||
17/08/2023 | S.F. HOLDING CO LTD | x | ||
16/08/2023 | NU HOLDINGS LTD. | x | ||
Legend:
vote availability
Modification

