Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/12/2023 | SIRIOS RESOURCES INC. | x | ||
| 12/12/2023 | PALO ALTO NETWORKS, INC. | x | ||
| 07/12/2023 | BILL HOLDINGS, INC. | x | ||
| 07/12/2023 | MICROSOFT CORPORATION | x | ||
| 07/12/2023 | TROILUS GOLD CORP. | x | ||
| 06/12/2023 | ABCOURT MINES INC. | x | ||
| 06/12/2023 | ATLASSIAN CORPORATION | x | ||
| 06/12/2023 | BEIJING NEW BUILDING MATERIALS PUBLIC LIMITED CO | x | ||
| 06/12/2023 | CISCO SYSTEMS, INC. | x | ||
| 01/12/2023 | OPSENS INC. | x | ||
Legend:
vote availability
Modification