Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 12/06/2026 | AYA GOLD & SILVER INC. | x | ||
| 11/06/2026 | BRUNSWICK EXPLORATION INC. | x | ||
| 11/06/2026 | RADISSON MINING RESOURCES INC. | x | ||
| 10/06/2026 | ICADE SA | x | ||
| 09/06/2026 | TJX Companies, Inc. (The) | x | ||
| 04/06/2026 | COMPAGNIE DE SAINT-GOBAIN SA | x | ||
| 02/06/2026 | GENERAL MOTORS COMPANY | x | ||
| 01/06/2026 | CEZ A.S. | x | ||
| 29/05/2026 | Iberdrola SA | x | ||
| 28/05/2026 | ALAMOS GOLD INC. | x | ||
Legend:
vote availability
Modification