Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
20/05/2025 | TRADEWEB MARKETS INC. | x | ||
20/05/2025 | VERISK ANALYTICS, INC. | x | ||
19/05/2025 | REPUBLIC SERVICES, INC. | x | ||
16/05/2025 | THALES SA | x | ||
16/05/2025 | WASTE CONNECTIONS, INC. | x | ||
15/05/2025 | ADIDAS AG | x | ||
15/05/2025 | ATKINSRÉALIS GROUP INC. | x | ||
15/05/2025 | Marsh & McLennan Companies, Inc. | x | ||
15/05/2025 | MOTOROLA SOLUTIONS, INC. | x | ||
15/05/2025 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | x | ||
Legend:
vote availability
Modification

