Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 24/04/2024 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 24/04/2024 | Goldman Sachs Group, Inc. (The) | x | ||
| 24/04/2024 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 24/04/2024 | UBS GROUP AG | x | ||
| 23/04/2024 | Oreal S.A. (L') | x | ||
| 23/04/2024 | ROLLINS, INC. | x | ||
| 23/04/2024 | Transat A.T. Inc. | x | ||
| 18/04/2024 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
| 18/04/2024 | NESTLE S.A. | x | ||
| 16/04/2024 | Moody's Corporation | x | ||
Legend:
vote availability
Modification