Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
02/04/2024 | COLLIERS INTERNATIONAL GROUP INC. | x | ||
27/03/2024 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
26/03/2024 | RENESAS ELECTRONICS CORPORATION | x | ||
26/03/2024 | SARTORIUS STEDIM BIOTECH | x | ||
21/03/2024 | BANCO SANTANDER SA | x | ||
21/03/2024 | Novo Nordisk A/S | x | ||
14/03/2024 | A.P. MOELLER - MAERSK A/S | x | ||
14/03/2024 | BANCO BILBAO VIZCAYA ARGENTARIA SA | x | ||
13/03/2024 | Analog Devices, Inc. | x | ||
13/03/2024 | Starbucks Corporation | x | Contested | |
Legend:
vote availability
Modification

