Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/05/2024 | ARGENX SE | x | ||
| 07/05/2024 | TELENOR ASA | x | ||
| 06/05/2024 | American Express Company | x | ||
| 06/05/2024 | IDEXX LABORATORIES, INC. | x | ||
| 06/05/2024 | UBER TECHNOLOGIES, INC. | x | ||
| 04/05/2024 | BERKSHIRE HATHAWAY INC. | x | ||
| 03/05/2024 | HSBC HOLDINGS PLC | x | ||
| 02/05/2024 | Boston Scientific Corporation | x | ||
| 02/05/2024 | CADENCE DESIGN SYSTEMS, INC. | x | ||
| 01/05/2024 | EVERSOURCE ENERGY | x | ||
Legend:
vote availability
Modification