Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/06/2024 | RADISSON MINING RESOURCES INC. | x | ||
| 05/06/2024 | AMADEUS IT GROUP S.A | x | ||
| 04/06/2024 | BOOKING HOLDINGS INC. | x | ||
| 04/06/2024 | SHOPIFY INC. | x | ||
| 04/06/2024 | TJX Companies, Inc. (The) | x | ||
| 30/05/2024 | OSISKO MINING INC. | x | ||
| 29/05/2024 | META PLATFORMS, INC. | x | ||
| 28/05/2024 | SEVEN & I HOLDINGS CO.,LTD | x | ||
| 23/05/2024 | ALAMOS GOLD INC. | x | ||
| 23/05/2024 | Charles Schwab Corporation (The) | x | ||
Legend:
vote availability
Modification