Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/05/2026 | ATKINSRÉALIS GROUP INC. | x | ||
| 14/05/2026 | BUILDERS FIRSTSOURCE, INC. | x | ||
| 14/05/2026 | CVS HEALTH CORPORATION | x | ||
| 14/05/2026 | LPL FINANCIAL HOLDINGS INC. | x | ||
| 14/05/2026 | Martin Marietta Materials, Inc. | x | ||
| 14/05/2026 | Morgan Stanley | x | ||
| 13/05/2026 | ADVANCED MICRO DEVICES, INC. | x | ||
| 13/05/2026 | BAYERISCHE MOTOREN WERKE AG | x | ||
| 13/05/2026 | BOYD GROUP SERVICES INC. | x | ||
| 13/05/2026 | Simon Property Group, Inc. | x | ||
Legend:
vote availability
Modification