Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/06/2024 | MASTERCARD INCORPORATED | x | ||
| 18/06/2024 | SUNRUN INC. | x | ||
| 17/06/2024 | DAIICHI SANKYO COMPANY,LIMITED | x | ||
| 17/06/2024 | OSISKO METALS INCORPORATED | x | ||
| 14/06/2024 | Regeneron Pharmaceuticals, inc. | x | ||
| 13/06/2024 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 13/06/2024 | TESLA, INC. | x | ||
| 12/06/2024 | BONTERRA RESOURCES INC. | x | ||
| 12/06/2024 | PURE STORAGE, INC. | x | ||
| 12/06/2024 | ROPER TECHNOLOGIES, INC. | x | ||
Legend:
vote availability
Modification