Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/06/2024 | Regeneron Pharmaceuticals, inc. | x | ||
| 13/06/2024 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 13/06/2024 | TESLA, INC. | x | ||
| 12/06/2024 | BONTERRA RESOURCES INC. | x | ||
| 12/06/2024 | PURE STORAGE, INC. | x | ||
| 12/06/2024 | ROPER TECHNOLOGIES, INC. | x | ||
| 11/06/2024 | HUBSPOT, INC. | x | ||
| 11/06/2024 | KP TISSUE INC. | x | ||
| 11/06/2024 | Q2 HOLDINGS INC | x | ||
| 11/06/2024 | SYNCHRONY FINANCIAL | x | ||
Legend:
vote availability
Modification