Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/01/2025 | COGECO COMMUNICATIONS INC. | x | ||
| 10/01/2025 | ZSCALER, INC. | x | ||
| 12/12/2024 | TROILUS GOLD CORP. | x | ||
| 11/12/2024 | ATLASSIAN CORPORATION | x | ||
| 10/12/2024 | ABCOURT MINES INC. | x | ||
| 10/12/2024 | MICROSOFT CORPORATION | x | ||
| 10/12/2024 | PALO ALTO NETWORKS, INC. | x | ||
| 09/12/2024 | CISCO SYSTEMS, INC. | x | ||
| 03/12/2024 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
| 27/11/2024 | SIRIOS RESOURCES INC. | x | ||
Legend:
vote availability
Modification