Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 17/10/2024 | OSISKO MINING INC. | x | ||
| 27/09/2024 | KENORLAND MINERALS LTD. | x | ||
| 27/09/2024 | PAN PACIFIC INTERNATIONAL HOLDINGS CORPORATION | x | ||
| 25/09/2024 | D-BOX TECHNOLOGIES INC. | x | ||
| 17/09/2024 | PATRIOT BATTERY METALS INC. | x | ||
| 12/09/2024 | COVEO SOLUTIONS INC. | x | ||
| 09/09/2024 | MAPLE GOLD MINES LTD. | x | ||
| 04/09/2024 | ASHTEAD GROUP PLC | x | ||
| 21/08/2024 | PROSUS N.V. | x | ||
| 13/08/2024 | NU HOLDINGS LTD. | x | ||
Legend:
vote availability
Modification