Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/12/2024 | ABCOURT MINES INC. | x | ||
| 10/12/2024 | MICROSOFT CORPORATION | x | ||
| 10/12/2024 | PALO ALTO NETWORKS, INC. | x | ||
| 09/12/2024 | CISCO SYSTEMS, INC. | x | ||
| 03/12/2024 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
| 27/11/2024 | SIRIOS RESOURCES INC. | x | ||
| 25/11/2024 | PRO MEDICUS LTD | x | ||
| 22/11/2024 | WISETECH GLOBAL LTD | x | ||
| 05/11/2024 | Lam Research Corporation | x | ||
| 25/10/2024 | GALWAY METALS INC. | x | ||
Legend:
vote availability
Modification