Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 12/03/2025 | Starbucks Corporation | x | ||
| 11/03/2025 | Transcontinental Inc | x | ||
| 07/03/2025 | Novartis AG | x | ||
| 06/03/2025 | Applied Materials, Inc. | x | ||
| 05/03/2025 | FAIR ISAAC CORPORATION | x | ||
| 20/02/2025 | INFINEON TECHNOLOGIES AG | x | ||
| 13/02/2025 | Siemens AG | x | ||
| 29/01/2025 | JACOBS SOLUTIONS INC. | x | ||
| 28/01/2025 | VISA INC. | x | ||
| 23/01/2025 | Costco Wholesale Corporation | x | ||
Legend:
vote availability
Modification