Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/03/2025 | FAIR ISAAC CORPORATION | x | ||
| 20/02/2025 | INFINEON TECHNOLOGIES AG | x | ||
| 13/02/2025 | Siemens AG | x | ||
| 29/01/2025 | JACOBS SOLUTIONS INC. | x | ||
| 28/01/2025 | VISA INC. | x | ||
| 23/01/2025 | Costco Wholesale Corporation | x | ||
| 14/01/2025 | COGECO COMMUNICATIONS INC. | x | ||
| 10/01/2025 | ZSCALER, INC. | x | ||
| 12/12/2024 | TROILUS GOLD CORP. | x | ||
| 11/12/2024 | ATLASSIAN CORPORATION | x | ||
Legend:
vote availability
Modification