Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
27/05/2025 | BUILDERS FIRSTSOURCE, INC. | x | ||
27/05/2025 | CARTIER RESOURCES INC. | x | ||
27/05/2025 | TRADE DESK, INC. (THE) | x | ||
23/05/2025 | SBA COMMUNICATIONS CORPORATION | x | ||
22/05/2025 | DASSAULT SYSTEMES SE | x | ||
22/05/2025 | DUPONT DE NEMOURS, INC. | x | ||
22/05/2025 | LPL FINANCIAL HOLDINGS INC. | x | ||
22/05/2025 | PINTEREST, INC. | x | ||
22/05/2025 | SERVICENOW, INC. | x | ||
22/05/2025 | Verizon Communications inc. | x | ||
Legend:
vote availability
Modification

