Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 08/09/2025 | DECKERS OUTDOOR CORPORATION | x | ||
| 08/09/2025 | NU HOLDINGS LTD. | x | ||
| 02/09/2025 | ASHTEAD GROUP PLC | x | ||
| 26/08/2025 | SANSAN,INC. | x | ||
| 20/08/2025 | CYGNUS METALS LIMITED | x | ||
| 20/08/2025 | PROSUS N.V. | x | ||
| 08/08/2025 | Saputo inc. | x | ||
| 06/08/2025 | STINGRAY GROUP INC. | x | ||
| 31/07/2025 | LIGHTSPEED COMMERCE INC. | x | ||
| 30/07/2025 | MCKESSON CORPORATION | x | ||
Legend:
vote availability
Modification