Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/02/2026 | TYSON FOODS, INC. | x | ||
| 02/02/2026 | TRANSCONTINENTAL INC. | x | ||
| 28/01/2026 | JACOBS SOLUTIONS INC. | x | ||
| 27/01/2026 | BECTON, DICKINSON AND COMPANY | x | ||
| 27/01/2026 | VISA INC. | x | ||
| 15/01/2026 | COGECO COMMUNICATIONS INC. | x | ||
| 15/01/2026 | Costco Wholesale Corporation | x | ||
| 08/01/2026 | HANG SENG BANK LTD | x | ||
| 08/01/2026 | HANG SENG BANK LTD | x | ||
| 16/12/2025 | CISCO SYSTEMS, INC. | x | ||
Legend:
vote availability
Modification