Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/05/2025 | GE AEROSPACE | x | ||
| 05/05/2025 | UBER TECHNOLOGIES, INC. | x | ||
| 03/05/2025 | BERKSHIRE HATHAWAY INC. | x | ||
| 02/05/2025 | HSBC HOLDINGS PLC | x | ||
| 01/05/2025 | Boston Scientific Corporation | x | ||
| 01/05/2025 | EVERSOURCE ENERGY | x | ||
| 01/05/2025 | INTUITIVE SURGICAL, INC. | x | ||
| 01/05/2025 | MURPHY USA INC. | x | ||
| 30/04/2025 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 30/04/2025 | HERMES INTERNATIONAL SA | x | ||
Legend:
vote availability
Modification