Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/05/2025 | Boston Scientific Corporation | x | ||
| 01/05/2025 | EVERSOURCE ENERGY | x | ||
| 01/05/2025 | INTUITIVE SURGICAL, INC. | x | ||
| 01/05/2025 | MURPHY USA INC. | x | ||
| 30/04/2025 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 30/04/2025 | HERMES INTERNATIONAL SA | x | ||
| 30/04/2025 | HONG KONG EXCHANGES AND CLEARING LTD | x | ||
| 30/04/2025 | SANOFI SA | x | ||
| 29/04/2025 | CONSTELLATION ENERGY CORP | x | ||
| 29/04/2025 | FINECOBANK S.P.A | x | ||
Legend:
vote availability
Modification