Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 30/04/2026 | Pan American Silver Corp. | x | ||
| 30/04/2026 | ROLLS-ROYCE HOLDINGS PLC | x | ||
| 29/04/2026 | ANHEUSER-BUSCH INBEV SA/NV | x | ||
| 29/04/2026 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 29/04/2026 | Goldman Sachs Group, Inc. (The) | x | ||
| 29/04/2026 | SANOFI SA | x | ||
| 28/04/2026 | CONSTELLATION ENERGY CORP | x | ||
| 28/04/2026 | PROLOGIS, INC. | x | ||
| 28/04/2026 | Wells Fargo & Company | x | ||
| 28/04/2026 | WILLIAMS COMPANIES, INC. (THE) | x | ||
Legend:
vote availability
Modification