Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 26/02/2026 | SIEMENS ENERGY AG | x | ||
| 23/02/2026 | GDI Integrated Facility Services Inc. | x | ||
| 12/02/2026 | Siemens AG | x | ||
| 05/02/2026 | COMPASS GROUP PLC | x | ||
| 05/02/2026 | SAGE GROUP PLC | x | ||
| 05/02/2026 | TYSON FOODS, INC. | x | ||
| 02/02/2026 | TRANSCONTINENTAL INC. | x | ||
| 28/01/2026 | JACOBS SOLUTIONS INC. | x | ||
| 27/01/2026 | BECTON, DICKINSON AND COMPANY | x | ||
| 27/01/2026 | VISA INC. | x | ||
Legend:
vote availability
Modification