Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/05/2026 | AGNICO EAGLE MINES LIMITED | x | ||
| 30/04/2026 | AXA SA | x | ||
| 30/04/2026 | BASF SE | x | ||
| 30/04/2026 | Boston Scientific Corporation | x | ||
| 30/04/2026 | CAPSTONE COPPER CORP. | x | ||
| 30/04/2026 | Gilead Sciences, Inc. | x | ||
| 30/04/2026 | GRUPO MEXICO SAB DE CV | x | ||
| 30/04/2026 | INTESA SANPAOLO SPA | x | ||
| 30/04/2026 | Kinross Gold Corporation | x | ||
| 30/04/2026 | NATIONAL BANK OF GREECE S.A. | x | ||
Legend:
vote availability
Modification