Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 15/05/2025 | MOTOROLA SOLUTIONS, INC. | x | ||
| 15/05/2025 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | x | ||
| 15/05/2025 | WILLIS TOWERS WATSON PLC | x | ||
| 14/05/2025 | ADVANCED MICRO DEVICES, INC. | x | ||
| 14/05/2025 | BAYERISCHE MOTOREN WERKE AG | x | ||
| 14/05/2025 | BOYD GROUP SERVICES INC. | x | ||
| 14/05/2025 | FISERV, INC. | x | ||
| 14/05/2025 | HILTON WORLDWIDE HOLDINGS INC. | x | ||
| 14/05/2025 | Simon Property Group, Inc. | x | ||
| 14/05/2025 | SPIRAX GROUP PLC | x | ||
Legend:
vote availability
Modification