Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
03/06/2025 | TAIWAN SEMICONDUCTOR MFG. CO. LTD. | x | ||
30/05/2025 | ARISTA NETWORKS, INC. | x | ||
30/05/2025 | Iberdrola SA | x | ||
30/05/2025 | SANDSTORM GOLD LTD. | x | ||
29/05/2025 | ALAMOS GOLD INC. | x | ||
29/05/2025 | OSISKO METALS INCORPORATED | x | ||
28/05/2025 | Juniper Networks, Inc. | x | ||
28/05/2025 | META PLATFORMS, INC. | x | ||
28/05/2025 | ROYAL CARIBBEAN CRUISES LTD. | x | ||
27/05/2025 | ARGENX SE | x | ||
Legend:
vote availability
Modification

