Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 27/05/2026 | AVINO SILVER & GOLD MINES LTD. | x | ||
| 27/05/2026 | META PLATFORMS, INC. | x | ||
| 21/05/2026 | DUPONT DE NEMOURS, INC. | x | ||
| 21/05/2026 | Marsh & McLennan Companies, Inc. | x | ||
| 21/05/2026 | SAFRAN SA | x | ||
| 20/05/2026 | BUNGE GLOBAL SA | x | ||
| 20/05/2026 | FIRSTENERGY CORP. | x | ||
| 20/05/2026 | McDonald's Corporation | x | ||
| 20/05/2026 | THERMO FISHER SCIENTIFIC INC. | x | ||
| 19/05/2026 | BAKER HUGHES COMPANY | x | ||
Legend:
vote availability
Modification