Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 20/08/2025 | CYGNUS METALS LIMITED | x | ||
| 20/08/2025 | PROSUS N.V. | x | ||
| 08/08/2025 | Saputo inc. | x | ||
| 06/08/2025 | STINGRAY GROUP INC. | x | ||
| 31/07/2025 | LIGHTSPEED COMMERCE INC. | x | ||
| 30/07/2025 | MCKESSON CORPORATION | x | ||
| 24/07/2025 | KENORLAND MINERALS LTD. | x | ||
| 18/07/2025 | STELLANTIS N.V. | x | ||
| 17/07/2025 | SSE PLC | x | ||
| 10/07/2025 | ALSTOM SA | x | ||
Legend:
vote availability
Modification