Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 25/06/2026 | SUZUKI MOTOR CORPORATION | x | ||
| 24/06/2026 | KRAKEN ROBOTICS INC. | x | ||
| 24/06/2026 | MAPLE GOLD MINES LTD. | x | ||
| 24/06/2026 | SEABRIDGE GOLD INC. | x | ||
| 23/06/2026 | KOMATSU LTD. | x | ||
| 23/06/2026 | NISSAN MOTOR CO.,LTD. | x | ||
| 23/06/2026 | SONY GROUP CORPORATION | x | ||
| 22/06/2026 | DISCOVERY SILVER CORP. | x | ||
| 22/06/2026 | MS&AD INSURANCE GROUP HOLDINGS,INC. | x | ||
| 22/06/2026 | SKEENA RESOURCES LIMITED | x | ||
Legend:
vote availability
Modification