Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 09/07/2026 | ALSTOM SA | x | ||
| 30/06/2026 | BONTERRA RESOURCES INC. | x | ||
| 29/06/2026 | FINECOBANK S.P.A | x | ||
| 26/06/2026 | G MINING VENTURES CORP. | x | ||
| 26/06/2026 | MITSUBISHI HEAVY INDUSTRIES,LTD. | x | ||
| 26/06/2026 | MITSUBISHI UFJ FINANCIAL GROUP,INC. | x | ||
| 26/06/2026 | MITSUI FUDOSAN CO.,LTD. | x | ||
| 26/06/2026 | SMC CORPORATION | x | ||
| 25/06/2026 | FURY GOLD MINES LIMITED | x | ||
| 25/06/2026 | NUVAU MINERALS INC. | x | ||
Legend:
vote availability
Modification