Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 08/10/2026 | VIZSLA SILVER CORP. | x | ||
| 06/10/2026 | KENORLAND MINERALS LTD. | x | ||
| 29/09/2026 | PMET RESOURCES INC. | x | ||
| 23/09/2026 | D-BOX TECHNOLOGIES INC. | x | ||
| 23/09/2026 | STINGRAY GROUP INC. | x | ||
| 22/09/2026 | COVEO SOLUTIONS INC. | x | ||
| 17/09/2026 | Take-Two Interactive Software, Inc. | x | ||
| 10/09/2026 | INTESA SANPAOLO SPA | x | ||
| 01/09/2026 | SUNBELT RENTALS HOLDINGS, INC. | x | ||
| 07/08/2026 | Saputo inc. | x | ||
Legend:
vote availability
Modification