Search by date
Search by name
Search result(s) for key word(s): MS
Date | Company | Vote | Status | |
---|---|---|---|---|
23/06/2025 | MS&AD INSURANCE GROUP HOLDINGS,INC. | x | ||
18/06/2025 | VEEVA SYSTEMS INC. | x | ||
12/06/2025 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
28/05/2025 | META PLATFORMS, INC. | x | ||
08/05/2025 | CADENCE DESIGN SYSTEMS, INC. | x | ||
07/05/2025 | Bae Systems Plc | x | ||
29/04/2025 | WILLIAMS COMPANIES, INC. (THE) | x | ||
22/04/2025 | MSCI INC. | x | ||
19/03/2025 | SAMSUNG ELECTRONICS CO LTD | x | ||
09/12/2024 | CISCO SYSTEMS, INC. | x | ||
Legend:
vote availability
Modification

