Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 28/03/2025 | ASICS CORPORATION | x | ||
| 25/03/2025 | BRIDGESTONE CORPORATION | x | ||
| 18/03/2025 | QUALCOMM INCORPORATED | x | ||
| 12/03/2025 | Starbucks Corporation | x | ||
| 06/03/2025 | Applied Materials, Inc. | x | ||
| 05/03/2025 | FAIR ISAAC CORPORATION | x | ||
| 20/02/2025 | AZIMUT EXPLORATION INC. | x | ||
| 13/02/2025 | MIDLAND EXPLORATION INC. | x | ||
| 23/01/2025 | Costco Wholesale Corporation | x | ||
| 14/01/2025 | COGECO COMMUNICATIONS INC. | x | ||
                Legend:
                
                vote availability
                
                Modification