Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 29/04/2025 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
| 29/04/2025 | Transat A.T. Inc. | x | ||
| 25/04/2025 | Abbott Laboratories | x | ||
| 24/04/2025 | Banque Nationale du Canada | x | ||
| 23/04/2025 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 23/04/2025 | TFI INTERNATIONAL INC. | x | ||
| 22/04/2025 | Bank of America Corporation | x | ||
| 22/04/2025 | QUEBEC PRECIOUS METALS CORPORATION | x | ||
| 17/04/2025 | TEXAS INSTRUMENTS INCORPORATED | x | ||
| 15/04/2025 | Moody's Corporation | x | ||
                Legend:
                
                vote availability
                
                Modification