Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
11/12/2024 | ATLASSIAN CORPORATION | x | ||
10/12/2024 | MICROSOFT CORPORATION | x | ||
05/12/2024 | PAYLOCITY HOLDING CORPORATION | x | ||
03/12/2024 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
14/11/2024 | Oracle Corporation | x | ||
05/11/2024 | Lam Research Corporation | x | ||
27/09/2024 | PAN PACIFIC INTERNATIONAL HOLDINGS CORPORATION | x | ||
23/09/2024 | Fedex Corporation | x | ||
17/09/2024 | PATRIOT BATTERY METALS INC. | x | ||
05/09/2024 | Alimentation Couche-tard Inc. | x | ||
Legend:
vote availability
Modification

