Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/05/2025 | Intel Corporation | x | ||
| 03/05/2025 | BERKSHIRE HATHAWAY INC. | x | ||
| 02/05/2025 | Canadian National Railway Company | x | ||
| 01/05/2025 | Boston Scientific Corporation | x | ||
| 01/05/2025 | Duke Energy Corporation | x | ||
| 01/05/2025 | RTX CORPORATION | x | ||
| 30/04/2025 | HERMES INTERNATIONAL SA | x | ||
| 30/04/2025 | NEWMONT CORPORATION | x | ||
| 29/04/2025 | CONSTELLATION ENERGY CORP | x | ||
| 29/04/2025 | Exelon Corporation | x | ||
                Legend:
                
                vote availability
                
                Modification